| Aluminum Chassis | Additional Options | ||
Aluminum Chassis | |
Truck Bodies | |
| Side skirts, full-height rear door, and swirled aluminum finish are standard. Lift-Off Body option includes flatbed with bulkhead and pit for gooseneck hitch. | |
| Mid-Size Pickup (Dakota, S-10, Ranger, etc.), Short Bed | 7,300 |
| Mid-Size Pickup (Dakota, S-10, Ranger, etc.), Long Bed | 7,400 |
| Full-Size Pickup, Short Bed, 78" x 85" or 78" x 90" | 7,700 |
| Full-Size Pickup, Long Bed, 78" x 97" | 7,800 |
| Single-Wheel Cab-Chassis, 78" x 106" | 7,800 |
| Single-Wheel Pickup, 78" x 106", for Optional Anvil Accommodation | 7,800 |
| Dual-Wheel Pickup, Long Bed, 94" x 97" | 7,900 |
| Dual-Wheel Cab-Chassis (60" Cab to Axle), 94" x 106" | 7,900 |
| Dual-Wheel Pickup, 94" x 106", for Optional Anvil Accommodation | 7,900 |
| Lift-Off Body | 1,800 |
| Corner Jacks for Lift-Off Body (price each) | 140 |
| Firestone Air Spring Suspension | 375 |
| Rear Bumper Bolted to Frame (6" wide x 1/2" thick aluminum) | 350 |
| top | |
Trailers | |
| Standard truck body features. Additional trailer-specific features include: tandem 2500 lb. Dexter #10 TorFlex axles with EZ-Lube spindles, electric brakes on both axles, ST225/75R15 6-ply tires, aluminum rims, spare tire, back-up lights, and a 7-pin RV-type plug connector. Side skirts are standard. | |
| Deck Heights Available from 32" to 40" | No Extra Charge |
| Bumper-Pull with 2" Bulldog Coupler, 78" x 97" | 9,800 |
| Mini Bumper-Pull with 2" Bulldog Coupler, 60" x 72" | 8,100 |
| Gooseneck Option with 2-5/16" Adjustable Coupler, 78" x 97" | 1,000 |
| V-Nose with Side Door | 850 |
| Custom Trailer | Call for Pricing |
| top | |
Truck Caps | |
| Truck Caps have the same structural and door features as our bodies and are built to your height-above-cab specifications. No extra charge for level-with-cab height or +2", +4", or +6" over cab height. Full-height rear door and swirled aluminum finish are standard. | |
| Compact Pickup | 3,400 |
| Mid-Size Pickup | 3,400 |
| Full-Size Pickup, Short Bed | 3,500 |
| Full-Size Pickup | 3,700 |
| Painted Exterior | 1,200 |
| Stainless Steel Exterior | 600 |
| Aluminum Diamond Plate Exterior | 150 |
| Lift-Out Bottom, Full-Size (8 feet) | 1,300 |
| Lift-Out Bottom, Compact and Mid-Size (6 to 6-1/2 feet) | 1,100 |
| Corner Jacks for Caps (price each) | 160 |
| Roof Racks | Call for Pricing |
| Custom Cap (or caps taller than +6" over cab height) | Call for Pricing |
| top | |
Additional Options | |
Exterior | |
| Truck Bodies and Trailers | |
| Swirled Aluminum Exterior Finish | Standard |
| Aluminum Diamond Plate Skirts Only | No Extra Charge |
| Height of Body, Shorter than Standard | No Extra Charge |
| Aluminum Diamond Plate Exterior Finish | 250 |
| Painted Finish | 1,950 |
| Stainless Steel, Brushed Finish, 16 Ga. | 1,200 |
| Underbody Boxes (price each) | 250 |
| top | |
Doors | |
| Truck Bodies and Trailers | |
| Split Side Doors (price per pair) | 550 |
| 3/4-Length Side Doors (price per pair) | 300 |
| "Door Open" Safety Switches, All Three Doors, Alarm in Cab | 150 |
| top | |
Decks | |
| Truck Bodies and Trailers | |
| Stainless Steel Deck Overlay, 20 Ga. over Aluminum Deck | 500 |
| Second Fuel Filler (truck bodies) | 100 |
| top | |
Interior | |
| Truck Bodies and Trailers | |
| Lined and Insulated (Full) Doors and Front Wall | 500 |
| Divider Walls (price per wall) | 150 |
| top | |
Lighting and Outlets | |
| Truck Bodies, Trailers, and Caps (priced per light, installed) | |
| Exterior, Extra Marker Lights | 20 |
| Interior, 12-volt 6" Dome Light with Switch | 40 |
| Interior, 110-volt 4-foot High-Output Cold-Start Fluorescent Light | 140 |
| 110-volt Outlets, Wiring in Metal Conduit, One Price for All Installed | 225 |
| top | |
Anvil Storage | |
| Truck Bodies and Trailers | |
| Anvil Hold-Down Bracket | 50 |
| "Shelby Style" Anvil Swing-Out for Truck Body | 600 |
| "Shelby Style" Anvil Swing-Out for Trailer | 650 |
| Anvil Storage Only, Underdeck, Enclosed Box with Slide-Out | 350 |
| top | |
Propane Tanks and Forge Swing-Out Arm | |
| Truck Bodies, Trailers, and Caps (tank and installation prices may vary depending on tank selected) | |
| Frame-Mounted Underdeck Tank with New Line to Forge, Installed | 465 |
| Ceiling-Mounted Tank with New Line to Forge, Installed | 415 |
| Forge Swing-Out Arm (heavy duty aluminum, fits to all forges) | 250 |
| top | |
